Meneja wa Idara ya upatikanaji taarifa wa HakiElimu Bwana Robert Mihayo akitangaza washindi wa shindano la Insha juu ya 'Mwanafunzi bora anapaswa kuwa na sifa gani muhimu?'
The best 12 winners | ||||||
| Name of Participant | Address P.O.Box | Town | Region | Sex | Age |
1 | Faustine Muzambele | 356 | Tabora | Tabora | Me | |
2 | Dorice Paul | 852 | Morogoro | Morogoro | Ke | 16 |
3 | Halima Omary | 92 | Mwanza | Mwanza | Ke | 14 |
4 | Claudianus David Kunze | 19 | Morogoro | Morogoro | | |
5 | Tumaini B. Ruvugo | 676 | Tanga | Tanga | Me | 14 |
6 | Michael L. N. Masasi | 283 | Musoma | Mara | Me | 20 |
7 | Lazaro Sanga | 701 | Mbeya | Mbeya | Me | 16 |
8 | Faraja Maliwa | 758 | Morogoro | Morogoro | Me | 18 |
9 | Servas D. Lasway | 5252 | Morogoro | Morogoro | Me | 32 |
10 | Shafii S. Boma | 1854 | Morogoro | Morogoro | Me | 25 |
11 | Annie C. Kisiri | 92 | Mwanza | Mwanza | Ke | 14 |
12 | Otilia Masumbuko | 14 | Songea | Ruvuma | Ke | 17 |
50 best Entries | ||||||
| Name of Participant | Address P.O.Box | Town | Region | Sex | Age |
1 | Bihemo Dawa Mayengela | 157 | Mbarali | Mbeya | Me | 29 |
2 | Manyanza John Mageme | 1773 | Mwanza | Mwanza | Me | 37 |
3 | Juhudi M. Ntenga | 99 | Mbozi | Mbeya | Me | 16 |
4 | Jesca Nestory Msimbe | 92 | Mwanza | Mwanza | Ke | 15 |
5 | Wilson Masolwa Mwita | 10112 | Mwanza | Mwanza | Me | 18 |
6 | Yusuph Mkumbe | 86 | Lindi | Lindi | Me | 22 |
7 | Yunus H. Hussein | 325 | Babati | Manyara | Me | 21 |
8 | Yoachim Mapunda | 718 | Moshi | Kilimanjaro | Me | 19 |
9 | Emmanuel J. Nusurupia | 758 | Morogoro | Morogoro | Me | 20 |
10 | Walter S. Mwanri | 30 | Sanya Juu | Kilimanjaro | Me | 35 |
11 | Agnes P. Sabas | 576 | Moshi | Kilimanjaro | Ke | 16 |
12 | Charles N. Philipo | 6401 | Mwanza | Mwanza | Me | 25 |
13 | Saidi Maneno | 5093 | Morogoro | Morogoro | Me | 21 |
14 | Japhari Yusuph | 5079 | Tanga | Tanga | Me | 21 |
15 | Bertha S. Maingu | 90 | Tanga | Tanga | Ke | 19 |
16 | Jackson Aloyce Lugenzi | | Morogoro | Morogoro | Me | 15 |
17 | Patrick Peter Kitambo | 19 | Morogoro | Morogoro | Me | 17 |
18 | Daniel K. Komba | 109 | Songea | Ruvuma | Me | 46 |
19 | Ahadi Gurisha | 718 | Moshi | Kilimanjaro | | |
20 | Ayoub Paul Iganja | 718 | Moshi | Kilimanjaro | Me | 20 |
21 | Rahel Joseph Mahende | 240 | Morogoro | Morogoro | Ke | 17 |
22 | Esther Chawene | 7360 | Moshi | Kilimanjaro | Ke | 17 |
23 | Franciscar Mwachiko | 852 | Morogoro | Morogoro | Ke | 18 |
24 | Anzaamen Paul Sawe | 3060 | Moshi | Kilimanjaro | Me | 21 |
25 | Nehemiah J. Shimikhiloh | 72 | Geita | Mwanza | Me | 20 |
26 | Neema Sifaeli | 575 | Moshi | Kilimanjaro | Ke | 19 |
27 | Happiness Patrick Msoffe | 164 | Mtwara | Mtwara | Ke | 19 |
28 | Fatma Msafiri | 92 | Mwanza | Mwanza | Ke | 16 |
29 | Lyneth Teta Lucas | 92 | Mwanza | Mwanza | Ke | 15 |
30 | Salome Lucas Paulo | | | | Ke | 16 |
31 | Fanaka A. Swai | 139 | Hai | Kilimanjaro | Ke | 18 |
32 | Mary R. N. Mpeta | 92 | Mwanza | Mwanza | Ke | 14 |
33 | Debora Robert | 92 | Mwanza | Mwanza | Ke | 15 |
34 | Ronald Paris Lymo | 676 | Tanga | Tanga | Me | 15 |
35 | Vestina Filbert Buberwa | 92 | Mwanza | Mwanza | Ke | 13 |
36 | Rashid J. Uchimbila | 58 | Bumbuli | Tanga | Me | 37 |
37 | Jesca S. Musimu | 92 | Mwanza | Mwanza | Ke | 15 |
38 | Mathayo Christopher Nakanje | 279 | Masasi | Mtwara | Me | 21 |
39 | Chacha C. Kichawi | 81 | Bunda | Mara | | 18 |
40 | Keneth G. Namilembo | 256 | Morogoro | Morogoro | Me | 17 |
41 | Grace Elibariki Mrema | 852 | Morogoro | Morogoro | Ke | 17 |
42 | Farida Issa | 92 | Mwanza | Mwanza | Ke | 13 |
43 | Saliati S. Rwendana | 92 | Mwanza | Mwanza | Ke | 13 |
44 | Alen R. Kinyina | 30053 | Kibaha | Pwani | Me | |
45 | Faraji Ramadhani Msuya | 255 | Mwanga | Kilimanjaro | Me | 24 |
46 | Mbulule Alphonce | 2555 | Moshi | Kilimanjaro | Me | 27 |
47 | Mackliner Mabruck | 852 | Morogoro | Morogoro | Ke | 17 |
48 | Wanzera Magambo | 55197 | Dar es Salaam | Dar es Salaam | Ke | 22 |
49 | Amani Yonas Kundi | 215 | Usangi | Kilimanjaro | Me | 17 |
50 | Said Babu | 412 | Mtwara | Mtwara | Me | 23 |
1 comments:
Hongera HakiElimu kwa juhudi zenu za kuboresha elimu, pia njooni huku mikoani hali sio nzuri ya elimu. shule nyingi hazina walimu, vitabu, wanafunzi wamejazana madarasani kiasi cha wmwalimu kushindwa kufuatilia kwa ukaribu maendeleo ya mwanafunzi ikiwa kimasomo na tabia.
Post a Comment